Data Retention Schedule
Version 1.0 · Effective 19 June 2026
How long we keep each category of data and when it is deleted.
We keep personal information only for as long as we need it for the purposes described in our Privacy Policy, or as required by law. This schedule summarises how long each category of data is retained.
| Data category | Retention period | Trigger for deletion |
|---|---|---|
| Account & profile (name, email, preferences) | Life of the account | Deleted/anonymised when you delete your account |
| Authored content (groups, sessions, polls, notes) | Life of the account | Anonymised on account deletion; removed if its group is deleted |
| Attachments / uploads | Until deleted by you or the group | Removed when the parent item or group is deleted |
| Email verification & password-reset tokens | Short-lived (hours) | Expire automatically after use or timeout |
| Audit log (security-sensitive actions) | Up to 12 months | Rotated/purged after the retention window |
| Records of legal-terms acceptance | Life of the account + a reasonable period | Removed on account deletion |
| Backups | Rolling, typically up to 30 days | Overwritten on the backup cycle |
The periods above are defaults and may be extended where we are required to retain information to comply with the law, resolve disputes, or enforce our agreements. Deletions propagate to backups within the backup cycle.
Deleting your data
You can export your data and permanently delete your account at any time in Settings. For other requests, contact [email protected].